<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hamas Map</title>
	<atom:link href="http://www.jewlicious.com/2009/01/hamas-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jewlicious.com/2009/01/hamas-map/</link>
	<description>It&#039;s a Jewish Blog!</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:17:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: R Marshall</title>
		<link>http://www.jewlicious.com/2009/01/hamas-map/#comment-1161244</link>
		<dc:creator>R Marshall</dc:creator>
		<pubDate>Fri, 09 Jan 2009 04:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.jewlicious.com/?p=6852#comment-1161244</guid>
		<description>Could it be a pizza and more delivery map? Will deliver kassams or choice shaheed belt bombs in 15 minutes or less or the pizza is free!</description>
		<content:encoded><![CDATA[<p>Could it be a pizza and more delivery map? Will deliver kassams or choice shaheed belt bombs in 15 minutes or less or the pizza is free!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Morrissey</title>
		<link>http://www.jewlicious.com/2009/01/hamas-map/#comment-1160818</link>
		<dc:creator>Tom Morrissey</dc:creator>
		<pubDate>Thu, 08 Jan 2009 21:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.jewlicious.com/?p=6852#comment-1160818</guid>
		<description>The metaphorical map Hamas will use is that of the Iraqi insurgency, if the conflict gets that far.</description>
		<content:encoded><![CDATA[<p>The metaphorical map Hamas will use is that of the Iraqi insurgency, if the conflict gets that far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mathias Hellsten</title>
		<link>http://www.jewlicious.com/2009/01/hamas-map/#comment-1160791</link>
		<dc:creator>Mathias Hellsten</dc:creator>
		<pubDate>Thu, 08 Jan 2009 21:12:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.jewlicious.com/?p=6852#comment-1160791</guid>
		<description>That is useful for the troops that will be operating that specific area. But it doesn&#039;t work as proof, unfortunately. 

We already know that Hamas is using civillians and civillian buildings as shields or deliberate casualties for propaganda purposes. We hardly need more proof of that.

The Israel bashers, on the other hand, will only shrug this off as faked and/or Israeli made for propaganda reasons.</description>
		<content:encoded><![CDATA[<p>That is useful for the troops that will be operating that specific area. But it doesn&#8217;t work as proof, unfortunately. </p>
<p>We already know that Hamas is using civillians and civillian buildings as shields or deliberate casualties for propaganda purposes. We hardly need more proof of that.</p>
<p>The Israel bashers, on the other hand, will only shrug this off as faked and/or Israeli made for propaganda reasons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.jewlicious.com/2009/01/hamas-map/#comment-1160784</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Thu, 08 Jan 2009 21:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.jewlicious.com/?p=6852#comment-1160784</guid>
		<description>That is easily the most chilling Family Circus cartoon I have ever seen...</description>
		<content:encoded><![CDATA[<p>That is easily the most chilling Family Circus cartoon I have ever seen&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

